Employee Code	Fullname	Approver Emp.Code	Approver Fullname	Approver Level
454	LLANTINO, LETICIA C.	034		1
454	LLANTINO, LETICIA C.	492	DE LEON, JAYPHANE B.	1
454	LLANTINO, LETICIA C.	295	LACSON, SUNSHINE D.	2
454	LLANTINO, LETICIA C.	432	MALANA, RENEA B.	2
366	MONTEROLA, JESSIELYN-KAYE B.	034		1
366	MONTEROLA, JESSIELYN-KAYE B.	492	DE LEON, JAYPHANE B.	1
366	MONTEROLA, JESSIELYN-KAYE B.	295	LACSON, SUNSHINE D.	2
366	MONTEROLA, JESSIELYN-KAYE B.	432	MALANA, RENEA B.	2
010		121	ELNAS, CHITO E.	1
010		165	MARAVILLA, ANTONIO JR. P.	1
010		295	LACSON, SUNSHINE D.	2
010		432	MALANA, RENEA B.	2
121	ELNAS, CHITO E.	034		1
121	ELNAS, CHITO E.	492	DE LEON, JAYPHANE B.	1
121	ELNAS, CHITO E.	295	LACSON, SUNSHINE D.	2
121	ELNAS, CHITO E.	432	MALANA, RENEA B.	2
480	LUNA, JERICO D.	121	ELNAS, CHITO E.	1
480	LUNA, JERICO D.	165	MARAVILLA, ANTONIO JR. P.	1
480	LUNA, JERICO D.	295	LACSON, SUNSHINE D.	2
480	LUNA, JERICO D.	432	MALANA, RENEA B.	2
165	MARAVILLA, ANTONIO JR. P.	121	ELNAS, CHITO E.	1
165	MARAVILLA, ANTONIO JR. P.	295	LACSON, SUNSHINE D.	2
165	MARAVILLA, ANTONIO JR. P.	432	MALANA, RENEA B.	2
006		121	ELNAS, CHITO E.	1
006		165	MARAVILLA, ANTONIO JR. P.	1
006		295	LACSON, SUNSHINE D.	2
006		432	MALANA, RENEA B.	2
515		034		1
515		121	ELNAS, CHITO E.	1
515		165	MARAVILLA, ANTONIO JR. P.	2
515		295	LACSON, SUNSHINE D.	2
038		384	CARIÑO, ZOILO JR. A.	1
038		295	LACSON, SUNSHINE D.	2
038		432	MALANA, RENEA B.	2
431	DELA PEÑA, MARTH DAN P.	034		1
431	DELA PEÑA, MARTH DAN P.	492	DE LEON, JAYPHANE B.	1
431	DELA PEÑA, MARTH DAN P.	295	LACSON, SUNSHINE D.	2
431	DELA PEÑA, MARTH DAN P.	432	MALANA, RENEA B.	2
057		053		1
057		384	CARIÑO, ZOILO JR. A.	1
057		295	LACSON, SUNSHINE D.	2
057		432	MALANA, RENEA B.	2
492	DE LEON, JAYPHANE B.	034		1
492	DE LEON, JAYPHANE B.	295	LACSON, SUNSHINE D.	2
492	DE LEON, JAYPHANE B.	432	MALANA, RENEA B.	2
034		023		1
034		437	RANCHES, ANGELA A.	1
034		295	LACSON, SUNSHINE D.	2
034		432	MALANA, RENEA B.	2
245	MALIGO, AIRYN T.	384	CARIÑO, ZOILO JR. A.	1
245	MALIGO, AIRYN T.	295	LACSON, SUNSHINE D.	2
245	MALIGO, AIRYN T.	432	MALANA, RENEA B.	2
193	MERCADO, MANNY M.	384	CARIÑO, ZOILO JR. A.	1
193	MERCADO, MANNY M.	295	LACSON, SUNSHINE D.	2
193	MERCADO, MANNY M.	432	MALANA, RENEA B.	2
475	MOLOBOCO, CHESTER D.	384	CARIÑO, ZOILO JR. A.	1
475	MOLOBOCO, CHESTER D.	295	LACSON, SUNSHINE D.	2
475	MOLOBOCO, CHESTER D.	432	MALANA, RENEA B.	2
008		384	CARIÑO, ZOILO JR. A.	1
008		193	MERCADO, MANNY M.	1
008		295	LACSON, SUNSHINE D.	2
008		432	MALANA, RENEA B.	2
053		384	CARIÑO, ZOILO JR. A.	1
053		295	LACSON, SUNSHINE D.	2
053		432	MALANA, RENEA B.	2
120	PASCO, MANUEL JR. L.	384	CARIÑO, ZOILO JR. A.	1
120	PASCO, MANUEL JR. L.	295	LACSON, SUNSHINE D.	2
120	PASCO, MANUEL JR. L.	432	MALANA, RENEA B.	2
004		384	CARIÑO, ZOILO JR. A.	1
004		295	LACSON, SUNSHINE D.	2
004		432	MALANA, RENEA B.	2
021		384	CARIÑO, ZOILO JR. A.	1
021		004		1
021		295	LACSON, SUNSHINE D.	2
021		432	MALANA, RENEA B.	2
009		384	CARIÑO, ZOILO JR. A.	1
009		295	LACSON, SUNSHINE D.	2
009		432	MALANA, RENEA B.	2
018		384	CARIÑO, ZOILO JR. A.	1
018		295	LACSON, SUNSHINE D.	2
018		432	MALANA, RENEA B.	2
026		034		1
026		492	DE LEON, JAYPHANE B.	1
026		295	LACSON, SUNSHINE D.	1
026		432	MALANA, RENEA B.	1
080		026		1
080		295	LACSON, SUNSHINE D.	2
080		432	MALANA, RENEA B.	2
431	DELA PEÑA, MARTH DAN P.	026		1
431	DELA PEÑA, MARTH DAN P.	295	LACSON, SUNSHINE D.	2
431	DELA PEÑA, MARTH DAN P.	432	MALANA, RENEA B.	2
431	DELA PEÑA, MARTH DAN P.	026		1
431	DELA PEÑA, MARTH DAN P.	295	LACSON, SUNSHINE D.	2
431	DELA PEÑA, MARTH DAN P.	432	MALANA, RENEA B.	2
431	DELA PEÑA, MARTH DAN P.	026		1
431	DELA PEÑA, MARTH DAN P.	295	LACSON, SUNSHINE D.	2
431	DELA PEÑA, MARTH DAN P.	432	MALANA, RENEA B.	2
325	DAYRIT, SIMON TADEO O.	034		1
325	DAYRIT, SIMON TADEO O.	492	DE LEON, JAYPHANE B.	1
325	DAYRIT, SIMON TADEO O.	295	LACSON, SUNSHINE D.	2
325	DAYRIT, SIMON TADEO O.	432	MALANA, RENEA B.	2
431	DELA PEÑA, MARTH DAN P.	325	DAYRIT, SIMON TADEO O.	1
431	DELA PEÑA, MARTH DAN P.	034		1
431	DELA PEÑA, MARTH DAN P.	295	LACSON, SUNSHINE D.	2
431	DELA PEÑA, MARTH DAN P.	432	MALANA, RENEA B.	2
433	MAGDALAN, JUNERY C.	146	PACETE, ELISA S.	1
433	MAGDALAN, JUNERY C.	295	LACSON, SUNSHINE D.	2
433	MAGDALAN, JUNERY C.	432	MALANA, RENEA B.	2
146	PACETE, ELISA S.	034		1
146	PACETE, ELISA S.	492	DE LEON, JAYPHANE B.	1
146	PACETE, ELISA S.	295	LACSON, SUNSHINE D.	2
146	PACETE, ELISA S.	432	MALANA, RENEA B.	2
501	ATIPONGAN, MAYLEN A.	011		1
501	ATIPONGAN, MAYLEN A.	034		1
501	ATIPONGAN, MAYLEN A.	295	LACSON, SUNSHINE D.	2
501	ATIPONGAN, MAYLEN A.	432	MALANA, RENEA B.	2
045		011		1
045		425	MANGARON, LEVI J.	1
045		295	LACSON, SUNSHINE D.	2
045		432	MALANA, RENEA B.	2
068		011		1
068		425	MANGARON, LEVI J.	1
068		295	LACSON, SUNSHINE D.	2
068		432	MALANA, RENEA B.	2
305	DE ANDRES, EPIFANIO S.	011		1
305	DE ANDRES, EPIFANIO S.	425	MANGARON, LEVI J.	1
305	DE ANDRES, EPIFANIO S.	295	LACSON, SUNSHINE D.	2
305	DE ANDRES, EPIFANIO S.	432	MALANA, RENEA B.	2
011		034		1
011		492	DE LEON, JAYPHANE B.	1
011		295	LACSON, SUNSHINE D.	2
011		432	MALANA, RENEA B.	2
400	DELA CRUZ, GEMA P.	501	ATIPONGAN, MAYLEN A.	1
400	DELA CRUZ, GEMA P.	011		1
400	DELA CRUZ, GEMA P.	295	LACSON, SUNSHINE D.	2
400	DELA CRUZ, GEMA P.	432	MALANA, RENEA B.	2
153	DIAZ, RAYMOND E.	011		1
153	DIAZ, RAYMOND E.	425	MANGARON, LEVI J.	1
153	DIAZ, RAYMOND E.	295	LACSON, SUNSHINE D.	2
153	DIAZ, RAYMOND E.	432	MALANA, RENEA B.	2
177	EDEM, CHERYL O.	501	ATIPONGAN, MAYLEN A.	1
177	EDEM, CHERYL O.	011		1
177	EDEM, CHERYL O.	295	LACSON, SUNSHINE D.	2
177	EDEM, CHERYL O.	432	MALANA, RENEA B.	2
425	MANGARON, LEVI J.	034		1
425	MANGARON, LEVI J.	011		1
425	MANGARON, LEVI J.	295	LACSON, SUNSHINE D.	2
425	MANGARON, LEVI J.	432	MALANA, RENEA B.	2
406	MOISES, JOEMARIE D.	501	ATIPONGAN, MAYLEN A.	1
406	MOISES, JOEMARIE D.	011		1
406	MOISES, JOEMARIE D.	295	LACSON, SUNSHINE D.	2
406	MOISES, JOEMARIE D.	432	MALANA, RENEA B.	2
396	MORENO, ALI B.	011		1
396	MORENO, ALI B.	425	MANGARON, LEVI J.	1
396	MORENO, ALI B.	295	LACSON, SUNSHINE D.	2
396	MORENO, ALI B.	432	MALANA, RENEA B.	2
491	PEREZ, MIKE D.	011		1
491	PEREZ, MIKE D.	425	MANGARON, LEVI J.	1
491	PEREZ, MIKE D.	295	LACSON, SUNSHINE D.	2
491	PEREZ, MIKE D.	432	MALANA, RENEA B.	2
014		011		1
014		425	MANGARON, LEVI J.	1
014		295	LACSON, SUNSHINE D.	2
014		432	MALANA, RENEA B.	2
187	PURI, ALLEN M.	011		1
187	PURI, ALLEN M.	425	MANGARON, LEVI J.	1
187	PURI, ALLEN M.	295	LACSON, SUNSHINE D.	2
187	PURI, ALLEN M.	432	MALANA, RENEA B.	2
077		011		1
077		425	MANGARON, LEVI J.	1
077		295	LACSON, SUNSHINE D.	2
077		432	MALANA, RENEA B.	2
317	RAPE, EDELBERTO B.	011		1
317	RAPE, EDELBERTO B.	425	MANGARON, LEVI J.	1
317	RAPE, EDELBERTO B.	295	LACSON, SUNSHINE D.	2
317	RAPE, EDELBERTO B.	432	MALANA, RENEA B.	2
299	TUNGPALAN, ALI BRYAN L.	011		1
299	TUNGPALAN, ALI BRYAN L.	425	MANGARON, LEVI J.	1
299	TUNGPALAN, ALI BRYAN L.	295	LACSON, SUNSHINE D.	2
299	TUNGPALAN, ALI BRYAN L.	432	MALANA, RENEA B.	2
357	URCIA, KAROL NINA S.	011		1
357	URCIA, KAROL NINA S.	295	LACSON, SUNSHINE D.	2
357	URCIA, KAROL NINA S.	432	MALANA, RENEA B.	2
386	TACTAY, GRACE B.	357	URCIA, KAROL NINA S.	1
386	TACTAY, GRACE B.	011		1
386	TACTAY, GRACE B.	295	LACSON, SUNSHINE D.	2
386	TACTAY, GRACE B.	432	MALANA, RENEA B.	2
