LEE SYSTEMS TECHNOLOGY VENTURES
OB  REQUEST

November 19, 2014, 9:05 AM
Doc.	Emp.Code	OB Date	OB IN 1	OB OUT 1	OB In Miltime 1	OB OUT Miltime 1	OB IN 2	OB OUT 2	OB In Miltime 2	OB OUT Miltime 2	OB IN 3	OB OUT 3	OB In Miltime 3	OB OUT Miltime 3	OB IN 4	OB OUT 4	OB In Miltime 4	OB OUT Miltime 4	OB IN 5	OB OUT 5	OB In Miltime 5	OB OUT Miltime 5	OB IN 6	OB OUT 6	OB In Miltime 6	OB OUT Miltime 6	

OB-0000000001	pgc0229ma		10:00 AM	11:00 AM	10:00	11:00			08:00	08:00			08:00	08:00			08:00	08:00			08:00	08:00			08:00	08:00	
OB-0000000002	pgc0229ma		10:00 AM	11:00 AM	10:00	11:00			08:00	08:00			08:00	08:00			08:00	08:00			08:00	08:00			08:00	08:00	
OB-0000000003	pgc0229ma		10:00 AM	11:00 AM	10:00	11:00			08:00	08:00			08:00	08:00			08:00	08:00			08:00	08:00			08:00	08:00	
OB-0000000004	pgc0229ma		10:00 AM	11:00 AM	10:00	11:00			08:00	08:00			08:00	08:00			08:00	08:00			08:00	08:00			08:00	08:00	
OB-0000000005	pgc0229ma				08:00	08:00			08:00	08:00			08:00	08:00			08:00	08:00			08:00	08:00			08:00	08:00	
OB-0000000006	pgc0229ma		10:00 AM	11:00 AM	10:00	11:00			08:00	08:00			08:00	08:00			08:00	08:00			08:00	08:00			08:00	08:00	
OB-0000000007	SC-007		09:00 AM	12:00 PM	09:00	12:00			08:00	08:00			08:00	08:00			08:00	08:00			08:00	08:00			08:00	08:00	
OB-0000000008	lc-025		07:00 AM	08:00 AM	07:00	08:00			08:00	08:00			08:00	08:00			08:00	08:00			08:00	08:00			08:00	08:00	
OB-0000000009	pgc0229ma		01:01 AM	08:01 AM	08:00	08:00			08:00	08:00			08:00	08:00			08:00	08:00			08:00	08:00			08:00	08:00	
OB-0000000010	pgc0229ma		01:01 AM	08:01 AM	08:00	08:00			08:00	08:00			08:00	08:00			08:00	08:00			08:00	08:00			08:00	08:00	
OB-0000000011	pgc0229ma		04:00 AM	09:30 AM	04:00	09:30			08:00	08:00			08:00	08:00			08:00	08:00			08:00	08:00			08:00	08:00	
